Showing 1306 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Parajes naturales | 2 | 0 | |
| Asilos | 1 | 0 | |
| Merenderos | 5 | 0 | |
| Edificios civiles | 0 | 0 | |
| Bancos (edificios) | 0 | 0 | |
| Ruined buildings | 1 | 0 | |
| Fuentes | 52 | 0 | |
| Cities | 21 | 0 | |
| Teatros romanos | 4 | 0 | |
| Embalses | 7 | 2 | |
| Canales (1) | 0 | 0 | |
| Acequias | 1 | 0 | |
| Catedrales | 26 | 0 | |
| Desfiladeros | 12 | 0 | |
| Beaches | 159 | 0 | |
|
Rivers
Use for: Streams, Water flows, Creeks | 65 | 0 | |
| Parques de atracciones | 0 | 0 | |
| Torres | 1 | 0 | |
| Capillas | 7 | 0 | |
|
Streets
Use for: Squares, Public squares, Main squares | 708 | 0 |