Showing 1306 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Escaparatistas | 1 | 0 | |
| Dependientes comerciales | 3 | 0 | |
| Constructores | 0 | 1 | |
| Guardias | 5 | 0 | |
| Periodistas | 2 | 1 | |
| Pilotos de carreras | 12 | 0 | |
| Pasteleros | 3 | 0 | |
| Actores de voz | 0 | 1 | |
| Futbolistas | 20 | 1 | |
| Abogados | 0 | 8 | |
| Sacerdotes |
|
20 | 7 |
| Telegrafistas | 1 | 0 | |
| Deportistas | 2 | 0 | |
| Toreros | 0 | 3 | |
| Actrices | 5 | 0 | |
| Soldiers |
|
31 | 2 |
|
Nurses
Use for: Technical Health Assistant | 11 | 0 | |
| Architects | 0 | 12 | |
| Master builders | 0 | 0 | |
| Glassmakers | 0 | 0 |